4 POST LIFT COMPARISON GUIDE

AM-FPL9AM-AL11AM-AL13
CAPACITY9,000LB11,000LB13,000LB
LIFTING HEIGHT78 3/4”68 8/9”68 8/9”
OVERALL LENGTH WITHOUT RAMPS190 1/5”200 3/5”200 3/5”
OVERALL LENGTH WITH RAMPS219 2/5”233 2/5”233 2/5”
OVERALL HEIGHT93 2/5”83 3/8”83 3/8”
LENGTH OF RUNWAYS190 1/5”198 4/5”198 4/5”
WIDTH BETWEEN RUNWAYS38 1/4”39 1/3” – 43 1/4”39 1/3” – 43 1/4”
OVERALL WIDTH117 8/9”130 2/3”130 2/3”
WIDTH BETWEEN POSTS96 1/4”113 2/5”113 2/5”
TIME OF LIFTING/LOWERING50S60S60S
NOISE LEVEL≤ 70 [dB](A)≤ 70 [dB](A)≤ 75 [dB](A)
POWER OF MOTOR1PH/60HZ/110V1PH/60HZ/220V1PH/60HZ/220V